Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

PCU 96B BlacK 1223-01CB18-0061
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Davis Austin Player 19608-035766 1 0 1
Gregory Murphy Player 19708-040443 1 0 1
Sloan Rodarte Player 65254-060966 1 0 1
Salvador Castro-Aldrich Player 19147-701101 2 0 2
Team Total 5 0 5

PCU 96B Red 1223-01CB18-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Nolf Player 19608-040410 1 0 1
Gregory Murphy Player 19708-040443 1 0 1
Peter Del Mar Player 19708-043544 1 0 1
Leandro Marx Albuquerque Player 19608-049062 2 0 2
Ian Hamel Player 19608-050922 1 0 1
Davis Gonsalves Player 19708-058504 0 1 1
Joseph Dooling Player 19708-061166 1 0 1
Carlos Castro-Armenta Player 48725-657730 1 0 1
Fionn O'Longaigh Player 54915-690370 1 0 1
Team Total 9 1 10

PCU 96G Red 1223-01CG18-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Asher Player 19808-043505 1 0 1
Leah Aspinwall Player 58487-957349 1 0 1
Team Total 2 0 2

PCU 97B Black 1223-01CB17-0059
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tobin Obayashi-Breunig Player 19708-044597 1 0 1
Team Total 1 0 1

PCU 97B Red 1223-01CB17-0058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Koukoumanos Player 19708-053865 1 0 1
Henry Archer Player 19808-054126 1 0 1
Aaron Ristau Player 19708-062108 1 0 1
Vincent Weed Player 19808-062137 3 0 3
Orlando De La Torre-Garcia Player 45157-222821 1 0 1
Team Total 7 0 7

PCU 98B Black 1223-01CB16-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henry Thomas Player 19908-037866 1 0 1
Micah Tyson Player 10008-056713 2 0 2
Aaron Felcher Player 19908-064267 1 0 1
Elijah Tan Player 80894-501012 1 0 1
Team Total 5 0 5

PCU 98B Red 1223-01CB16-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brennan Johnson Player 19908-031084 1 0 1
Nathaniel Whritenour Player 19808-047698 2 0 2
Nathan Felcher Player 19908-064268 1 0 1
Aiden Dummigan Player 10008-064735 1 0 1
Alistair Gibson Player 24728-790513 1 0 1
Zane Provenzano Player 92933-078982 1 0 1
Tanner Rast Player 10757-806493 1 0 1
Jake Flatt Player 42972-331909 1 0 1
Joseph Parise Player 19273-396179 1 0 1
Team Total 10 0 10

PCU 98B White 1223-01CB16-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yaw Agyemang Boampong Player 54583-716530 2 0 2
Francis Floyd Lapp Player 66522-566773 0 1 1
Team Total 2 1 3

PCU 98G Red 1223-01CG16-0064
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Molly Eby Player 19908-059821 1 0 1
Team Total 1 0 1

PCU 98G White 1223-01CG16-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zarah Boling Player 52498-370824 1 0 1
Team Total 1 0 1

PCU 99B Black 1223-01CB15-0083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Markantonatos Player 10008-017795 1 0 1
Finn Haefker Player 10008-043134 1 0 1
Christian Fin Player 10008-065371 1 0 1
Torin Paget Player 66612-839572 2 0 2
Callum Champ Player 11371-348892 1 0 1
Alexis Lopez-Tomas Player 53191-035862 0 1 1
Quince Assenberg Player 21888-238822 1 0 1
Team Total 7 1 8

PCU 99B Red 1223-01CB15-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nolan Johnson Player 19908-040135 2 0 2
Ian Kelleher Player 10008-060362 1 0 1
Peter Za Player 75262-069657 0 1 1
Team Total 3 1 4

PCU 99G Black 1223-01CG15-0073
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madeline McCarter Player 10008-055680 1 0 1
Team Total 1 0 1

PCU 99G White 1223-01CG15-0118
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lea Garzotto Player 10008-033787 1 0 1
Team Total 1 0 1